Final Estimates for Block Grant Model

Jan 10 - 2002 Guarantee & Guarantee
County District Name Guarantee Estimated Hold Harmless & Hold Harmless
Guarantee Transition Caps
ESTIMATES ESTIMATES
SY01 SY02 SY03 SY04
Albany #1 Laramie  $          26,641,598  $      28,520,000  $                   31,090,000  $                   30,810,000
Big Horn #1 Cowley  $            7,391,424  $        8,040,000  $                     7,950,000  $                     7,860,000
Big Horn #2 Lovell  $            5,499,121  $        5,910,000  $                     5,840,000  $                     5,660,000
Big Horn #3 Greybull  $            4,567,383  $        4,880,000  $                     4,810,000  $                     4,740,000
Big Horn #4 Basin  $            3,728,931  $        4,030,000  $                     4,080,000  $                     4,030,000
Campbell #1 Gillette  $          49,651,155  $      53,910,000  $                   56,810,000  $                   56,400,000
Carbon #1 Rawlins  $          13,968,284  $      14,890,000  $                   14,720,000  $                   14,630,000
Carbon #2 Saratoga  $            9,142,284  $        9,790,000  $                     9,550,000  $                     9,320,000
Converse #1 Douglas  $          11,300,968  $      12,540,000  $                   13,390,000  $                   13,230,000
Converse #2 Glenrock  $            6,481,287  $        7,080,000  $                     7,020,000  $                     6,950,000
Crook #1 Sundance  $          10,637,407  $      11,700,000  $                   11,530,000  $                   11,410,000
Fremont #1 Lander  $          13,642,178  $      14,760,000  $                   14,950,000  $                   14,710,000
Fremont #2 Dubois  $            2,648,242  $        2,930,000  $                     2,920,000  $                     2,900,000
Fremont #6 Pavillion  $            4,118,794  $        4,380,000  $                     4,400,000  $                     4,370,000
Fremont #14 Ethete  $            6,244,090  $        6,710,000  $                     6,630,000  $                     6,520,000
Fremont #21 Ft. Washakie  $            3,428,348  $        3,530,000  $                     3,530,000  $                     3,530,000
Fremont #24 Shoshoni  $            3,397,155  $        3,780,000  $                     3,730,000  $                     3,630,000
Fremont #25 Riverton  $          17,650,074  $      19,090,000  $                   18,770,000  $                   18,520,000
Fremont #38 Arapahoe  $            2,930,441  $        3,310,000  $                     3,660,000  $                     3,610,000
Goshen #1 Torrington  $          15,103,791  $      16,270,000  $                   16,140,000  $                   15,800,000
Hot Springs #1 Thermopolis  $            6,432,846  $        6,930,000  $                     6,770,000  $                     6,670,000
Johnson #1 Buffalo  $            9,734,255  $      10,840,000  $                   10,730,000  $                   10,630,000
Laramie #1 Cheyenne  $          82,097,087  $      89,400,000  $                   94,950,000  $                   94,660,000
Laramie #2 Pine Bluffs  $            8,418,122  $        9,380,000  $                     9,390,000  $                     9,220,000
Lincoln #1 Kemmerer  $            6,893,318  $        7,260,000  $                     7,040,000  $                     6,850,000
Lincoln #2 Afton  $          16,130,193  $      17,470,000  $                   17,390,000  $                   17,150,000
Natrona #1 Casper  $          78,987,306  $      84,660,000  $                   87,180,000  $                   85,940,000
Niobrara #1 Lusk  $            4,275,083  $        4,700,000  $                     4,640,000  $                     4,550,000
Park #1 Powell  $          11,285,983  $      12,020,000  $                   12,500,000  $                   12,300,000
Park #6 Cody  $          15,433,640  $      16,710,000  $                   17,040,000  $                   16,680,000
Park #16 Meeteetse  $            1,672,046  $        1,810,000  $                     1,810,000  $                     1,760,000
Platte #1 Wheatland  $          10,079,476  $      10,820,000  $                   10,870,000  $                   10,590,000
Platte #2 Guernsey  $            2,506,778  $        2,840,000  $                     2,870,000  $                     2,810,000
Sheridan #1 Ranchester  $            7,700,546  $        8,490,000  $                     8,500,000  $                     8,420,000
Sheridan #2 Sheridan  $          21,672,013  $      23,490,000  $                   24,460,000  $                   24,350,000
Sheridan #3 Clearmont  $            1,516,171  $        1,500,000  $                     2,000,000  $                     2,010,000
Sublette #1 Pinedale  $            5,078,671  $        5,710,000  $                     5,780,000  $                     5,710,000
Sublette #9 Big Piney  $            5,214,986  $        5,620,000  $                     5,550,000  $                     5,490,000
Sweetwater #1 Rock Springs  $          35,138,742  $      37,160,000  $                   37,430,000  $                   36,050,000
Sweetwater #2 Green River  $          21,622,343  $      23,020,000  $                   23,420,000  $                   22,570,000
Teton #1 Jackson  $          16,070,553  $      17,200,000  $                   21,750,000  $                   21,230,000
Uinta #1 Evanston  $          21,736,194  $      22,980,000  $                   23,230,000  $                   23,050,000
Uinta #4 Mountain View  $            6,199,852  $        6,590,000  $                     6,450,000  $                     6,310,000
Uinta #6 Lyman  $            6,483,300  $        7,190,000  $                     6,980,000  $                     6,830,000
Washakie #1 Worland  $          10,082,847  $      10,580,000  $                   10,630,000  $                   10,280,000
Washakie #2 Ten Sleep  $            1,499,713  $        1,560,000  $                     1,580,000  $                     1,550,000
Weston #1 Newcastle  $            6,698,333  $        7,600,000  $                     7,530,000  $                     7,310,000
Weston #7 Upton  $            2,993,375  $        3,210,000  $                     3,160,000  $                     3,140,000
Total Guarantee:  $       641,826,725  $    692,790,000  $                 713,150,000  $                 702,740,000
Comparison to SY02 Estimated  Guarantee:  $                       -    $                   20,360,000  $                     9,950,000
Annual Change in Estimated Guarantee:  $      50,963,275  $                   20,360,000  $                  (10,410,000)
Detail of Amounts within Guarantee Estimates for Annual Change:
Hold Harmless $:  $                   12,890,000  $                   12,760,000
Loss due to ADM:  $                    (8,850,000)  $                    (5,740,000)
SP ED and Trans Carry Over "Caps"  $                     4,670,000  $                                    -